Inline with the objective of providing holistic treatment based on scientific investigation, with modern medical parameters, PYDRC has been setup. It will provide comprehensive, high quality, rapid response diagnostic services at affordable prices. We have disciplines of Biochemistry, Clinical Pathology, Hematology, Immunology, Microbiology & Serology, Endocrinology, Nutrition and Metabolism, Infectious diseases, Histopathology, Cytopathology and Immuno- Histochemistry. All these disciplines provide qualitative and quantitative analysis of biological . uids such as blood, serum, plasma, tissue, urine, stool, CSF etc. for specific constituents to support our doctors in treating patients. We are equipped with state of the art technology to offer our patients advanced testing and diagnostic capabilities with speed ,accuracy and precision.
PYDRC has established, documented, implemented and maintained a Quality Management system (QMS)for smooth and efficient working of the organization. The QMS covers all laboratory functions and their interactions to ensure delivery of quality diagnostic investigation services to comply with patient requirements and expectation and improve continually its effectiveness in accordance with the requirements of ISO 9001-2000 and WHO-GLP standards.
LIPID PROFILE Rs. 300/-
- Cholesterol
- G.
- D.L.
- D.L.
- L.D.L.
DIABETES PROFILE Rs. 1100/-
- FBS
- PPBS
- CBC & ESR
- Urinalysis
- Cholesterol
- Triglycerides
- Creatinine
- Electrolytes
- Glycoslated Hb
KIDNEY PROFILE (K.F.T.) Rs. 500/-
- Cholesterol
- Total Proteins
- Albumin
- G.Ratio
- Alkaline Phosphatase
- Calcium
- Creatinine
- Uric Acid
- Sodium
- Potassium
DIALYSIS PROFILE Rs. 750/-
- Albumin
- Alkaline Phosphatase
- Calcium
- Blood PH
- Creatinine
- Electolytes
- Total Protein
- Uric Acid
- Glucose
- CBC
- ESR
LIVER PROFILE (L.F.T.) Rs. 400/-
- Total Bilirubin (Total/Direct)
- Total Proteins
- Albumin
- G.Ratio
- G.O.T.
- G.P.T.
- Alkaline Phosphatase
MALE INFERTILITY PROFILE Rs. 1700/-
- LH
- FSH
- Prolactin
- Testosterone
- Semen Analysis
CARDIAC ENZYME PROFILE Rs. 800/-
- P.K.
- Cholesterol
- P.K.(MB)
- G.O.T.
- D.H.
FEMALE INFERTILITY PROFILE Rs. 2000/-
- LH
- FSH
- Prolactin
- Estradiol
- Testosterone
- Total Thyroid Profile
ARTHRITIS PROFILE Rs. 450/-
- Complete Blood Count
- ESR
- Uric Acid
- Anti Streptomycin O (ASO)titre
- Rheumatiod Factor (RA)titre
- C-Reactive Protein
FEVER PROFILE Rs. 350/-
- Complete Blood Count
- Erythrocyte Sedimentation Rate
- Malaria Blood Smear
- Widdal Test
- Urinalysis
IRON PROFILE Rs. 800/-
- CBC
- Iron
- TIBC
- Iron Saturation
- Ferritin
Sl. No. | Product Name | MRP |
HAEMATOLOGY: | ||
1 | H b | Rs. 30/- |
2 | T.L.C. | Rs. 60/- |
3 | D.L.C. | Rs. 60/- |
4 | E.S.R. | Rs. 50/- |
5 | R.B.C.Count | Rs. 50/- |
6 | Malaria Parasite | Rs. 60/- |
7 | Malaria Antigen | Rs. 150/- |
8 | ABO, Blood Group | Rs. 50/- |
9 | Rh Typing | Rs. 20/- |
10 | Abs Eosin Count | Rs. 60/- |
11 | Platelet Count | Rs. 80/- |
12 | Reticulocyte Count | Rs. 60/- |
13 | Bleeding time | Rs. 20/- |
14 | Clotting time | Rs. 20/- |
15 | Blood For Sickling | Rs. 50/- |
16 | R.B.C.Fragility Test | Rs. 100/- |
17 | CBC-ESR | Rs. 200/- |
18 | Complete Blood Cell Count (CBC) | Rs. 150/- |
19 | Iron | Rs. 150/- |
20 | TIBC | Rs. 150/- |
21 | Iron Saturation | Rs. 150/- |
22 | Ferritin | Rs. 350/- |
BIOCHEMISTRY: | ||
1 | Glucose (F) | Rs. 30/- |
2 | Glucose (PP) | Rs. 30/- |
3 | Glucose (R) | Rs. 30/- |
4 | Blood Urea (BUN) | Rs. 30/- |
5 | BUN | Rs. 30/- |
6 | Creatinine | Rs. 50/- |
7 | Uric Acid | Rs. 50/- |
8 | ADA-MTB | Rs. 250/- |
9 | Cholesterol | Rs. 100/- |
10 | Triglycerides | Rs. 100/- |
11 | HDL Cholesterol | Rs. 50/- |
12 | LDL Cholesterol | Rs. 100/- |
13 | Acid Phosphatase | Rs. 150/- |
14 | CPK-NAC | Rs. 200/- |
15 | CPK-MB | Rs. 250/- |
16 | Bilirubin Total | Rs. 30/- |
17 | sBilirubin (Direct) | Rs. 30/- |
18 | SGOT/AST | Rs. 100/- |
19 | SGPT/ALT | Rs. 100/- |
20 | Alkaline Phosphatase | Rs. 50/- |
21 | Total Protein | Rs. 40/- |
22 | Albumin | Rs. 40/- |
23 | Sodium | Rs. 60/- |
24 | Potassium | Rs. 60/- |
25 | Neonatal Bilirubin | Rs. 30/- |
26 | Calcium | Rs. 80/- |
27 | Amylase | Rs. 100/- |
28 | Creatinine Clearance | Rs. 150/- |
29 | LDH | Rs. 150/- |
SPECIAL HAEMATOLOGY: | ||
1 | P.Time with INR | Rs. 100/- |
2 | Foetal Hb | Rs. 150/- |
3 | Indirect Coombs Test | Rs. 100/- |
4 | Direct Coombs Test | Rs. 75/- |
5 | MCV | Rs. 60/- |
6 | MCH | Rs. 60/- |
7 | MCHC | Rs. 60/- |
8 | Glycosylated Hb | Rs. 350/- |
9 | LE Cell | Rs. 100/- |
10 | Sickling Phenomenon | Rs. 50/- |
11 | G6PD (Quantitative) | Rs. 150/- |
12 | Aldehyde Chopra Test | Rs. 50/- |
IMMUNOLOGY-SEROLOGY: | ||
1 | V.D.R.L. | Rs. 50/- |
2 | CRP (Qualitative) | Rs. 80/- |
3 | C.R.P.(Quantitative) | Rs. 150/- |
4 | HIV | Rs. 150/- |
5 | Antinuclear Antibody(ANA) | Rs. 200/- |
6 | Australia Antigen(HBsAg) | Rs. 100/- |
7 | HCV | Rs. 150/- |
8 | ASO TITRE (Qualitative) | Rs. 80/- |
9 | RA Factor (Qualitative) | Rs. 50/- |
10 | RA Factor (Quantitative) | Rs. 150/- |
11 | ‘H’ Pylori Blood Test IgG/IgM Antibodies (Card Test) | Rs. 300/- |
12 | Widal (Slide Method) | Rs. 50/- |
13 | Hepatitis ‘C ’ | Rs. 150/- |
14 | Malaria Card Test | Rs. 60/- |
15 | Mycobacterium Tuber culosis IgA-60 / IgM/IgA | Rs. 1200/- |
16 | Anticardiolipin Antibodies (IgG,IgM,IgA) | Rs. 450/- |
17 | HIV-1 & II | Rs. 400/- |
TUMOR MARKER: | ||
1 | Prostate Specific Antigen(PSA) | Rs. 500/- |
2 | Bencejones Protein | Rs. 120/- |
3 | Carcinoma Embryonic Antigen (CEA) | Rs. 500/- |
4 | AFP (Alpha-Foeto Protein) | Rs. 500/- |
5 | CA 125 | Rs. 800/- |
6 | CA 15-3 | Rs. 800/- |
7 | CA 19-9 | Rs. 800/- |
HEPATITIS: | ||
1 | HBs Ag | Rs. 100/- |
2 | HCV | Rs. 150/- |
THROAT SWAB: | ||
1 | Swab for AFB | Rs. 75/- |
2 | Swab for Gram Stain | Rs. 75/- |
3 | Swab for Fungus | Rs. 200/- |
MICROBIOLOGY: | ||
1 | Ziehl Neelson Stain | Rs. 30/- |
2 | Gram Stain | Rs. 75/- |
3 | Sputum for Fungus | Rs. 75/- |
4 | Throat Swab for KLB | Rs. 30/- |
5 | PUS AFB | Rs. 30/- |
6 | PUS Gram Stain | Rs. 30/- |
7 | Nail Scrape for Fungus | Rs. 30/- |
8 | Scraping for Fungus | Rs. 30/- |
9 | Nasal Smear for A.FB | Rs. 50/- |
CULTURE &SENSITIVITY: | ||
1 | Urine C/S | Rs. 150/- |
2 | Pus C/S | Rs. 150/- |
3 | Throat Swab C/S | Rs. 50/- |
4 | Sputum C/S | Rs. 150/- |
5 | Pleural Fluid C/S | Rs. 50/- |
6 | Blood C/S | Rs. 200/- |
STOOL ANALYSIS: | ||
1 | Stool R/E | Rs. 20/- |
2 | Reducing Sugar | Rs. 10/- |
3 | Microscopic Examination | Rs. 20/- |
4 | Occult Blood | Rs. 20/- |
5 | Ph | Rs. 5/- |
6 | Stool Cope (OVA) | Rs. 20/- |
7 | Fat Globules | Rs. 20/- |
8 | Fungus | Rs. 20/- |
SEMEN ANALYSIS: | ||
1 | Semen Analysis (R/E) | Rs. 100/- |
2 | Semen Washing/Wash | Rs. 400/- |
3 | Fructose Level | Rs. 30/- |
HORMONES: | ||
1 | Total Thyroid Profile | Rs. 400/- |
2 | Total T3 | Rs. 150/- |
3 | Total T4 | Rs. 150/- |
4 | TSH | Rs. 200/- |
5 | LH | Rs. 300/- |
6 | FSH | Rs. 300/- |
7 | Prolactin | Rs. 300/- |
8 | Testosterone | Rs. 700/- |
9 | 25 (OH) Vitamin-D (ELISA) | Rs. 1000/- |
10 | Vitamin B-12 | Rs. 700/- |
URINE EXAMINATION: | ||
1 | Urine Examination R/E | Rs. 50/- |
2 | Complete Urine Examination | Rs. 80/- |
3 | Pregnancy (Elisa)/Card Test | Rs. 60/- |
4 | Pregnancy (Strip Test) | Rs. 60/- |
5 | Bile Salts (BS) | Rs. 20/- |
6 | Bile Pigments (BP) | Rs. 20/- |
7 | Urobilinogen | Rs. 20/- |
8 | Bence Jones Protein | Rs. 80/- |
9 | Ketone | Rs. 20/- |
10 | Porphobilinogen | Rs. 80/- |
11 | Urine Microalbuminuria | Rs. 100/- |
12 | 24 HRs. Urine A.F.B. | Rs. 50/- |
13 | 24 HRs. Urine Chloride | Rs. 50/- |
14 | 24 HRs. Urine Protein | Rs. 60/- |
15 | 24 HRs. Creatinine | Rs. 300/- |
16 | Urinary Amylase | Rs. 300/- |
17 | 24 HRs. Ur.Phosphorus | Rs. 50/- |
18 | 24 HRs. Urine Uric Acid | Rs. 50/- |
MISCELLANEOUS TEST (MISC-1) | ||
1 | Mantoux Test | Rs. 50/- |
2 | Fungus R/E Examination | Rs. 60/- |
3 | Fungus For Gram ’s Stain | Rs. 60/- |
4 | Nasal Smear For A.F.B. | Rs. 50/- |
5 | Any Aspirate (TAP) | Rs. 250/- |
6 | Oral Scraping Candida | Rs. 60/- |
7 | Brush Cytology | Rs. 75/- |
8 | Fungus Smear Gram ’s Stain | Rs. 60/- |
9 | Renal Stone (Biochem) | Rs. 250/- |
TORCH IgG/IgM 600/- | ||
1 | Toxoplasmosis | Rs. 150/- |
2 | CMV | Rs. 150/- |
3 | HSV | Rs. 150/- |
4 | Rubella | Rs. 150/- |
PACKAGE 1 (Rs. 1000/-)
- C.B.C.
- Random Blood Sugar
- S. Urea
- S. Creatinine
- Uric Acid
- S. Bilirubin Total
- S. Bilirubin Direct
- Alkaline Phosphate
- S.G.P.T.
- S.G.O.T.
- Total Colestrol
- L.D.L.
- H.D.L.
- Triglyceride
- Urin Examination
PACKAGE 2 (Rs. 1500/-)
- C.B.C.
- Blood Sugar – Fasting
- Blood Sugar P.P.
- S. Bilirubin Total
- S. Bilirubin Direct
- S. Bilirubin Indirect
- Total Protine
- Albumin
- Alkaline Phosphate
- S.G.P.T.
- S.G.O.T.
- S. Urea
- S. Creatinine
- Uric Acid
- Sodium (Na+)
- Potassium (K+)
- Calcium (Ca++)
- Total Cholesterol
- H.D.L.
- L.D.L.
- Triglycetide
- HIV
- C.R.P.
- Urine Examination
PACKAGE 3 (Rs. 2000/-)
- C.B.C.
- Blood Sugar – Fasting
- Blood Sugar P.P.
- S. Bilirubin Total
- S. Bilirubin Direct
- S. Bilirubin Indirect
- Total Protein
- Albumin
- Alkaline Phosphate
- S.G.P.T.
- S.G.O.T.
- S. Urea
- S. Creatinine
- Uric Acid
- Sodium (Na+)
- Potassium (K+)
- Calcium (Ca++)
- Total Cholesterol
- H.D.L.
- L.D.L.
- Triglyceride
- HIV
- R.A. Factor
- C.R.P.
- A.S.O.
- A.N.A.
- Urine Examination