Life is God’s biggest gift and birth in the form of human being is God’s biggest treasure. Life being so precious, wasting it in pursuance of small goals is a great disregard. Wasting your energies by getting into indulgences, immoral life styles in the name of entertainment is a shear disrespect to the life. Our life and energies are infinite. We also possess a vast talent. We are able to use only 5% of our physical, mental, social and spiritual powers. Majority of our powers and potential remain dormant within us. If we use our dormant faculties/powers in the right way, then an ordinary man can become a great man, Icon and in other words a human becomes a super human. When the universal consciousness begins manifesting through our human consciousness than the world starts worshipping man as God under an illusion. All the divine powers which were in Yogeshwar Sri Krishna, Sri Ram, Mahayogi Shiv, blessed with divine grace – Swami Mahaveer, Gurunanak Dev who reached from surrender to enlightenment , Guru Gobind Singh, Maharishi Dayanand , Swami Vivekanand, the same are lying dormant within us. A Yogi should never think of himself as weak, incapable, helpless and lonely, instead should realise every movement that “ Aham Brahmasami” , I am everywhere. I am representative of god. I am born on this earth for accomplishing a great goal. Within me lies stability like earth, fire like glow, air like speed, water like coolness and vastness like that of sky. In my mind lies heavenly glow of this universe, shining through my intellect, intelligence and wisdom . My arms are filled with courage and fearlessness of warriors. I feel honored in serving like a shudra and within me lies bussiness talent of a vaishya. I am a sect, not an individual. I am the carrier of heritage of eternal tradition. I am from India and india is from me. I am the eternal son of mother India “Mata Bhoomi Putroh Prthivia”. I am not a body attached with any land, building, position or power instead, I am the eternal shining soul which is never born and never dies and on which the dimension of time does not apply.
REGULAR YOGA CLASSES DETAILS. | |||||||
Chennai North Divison – Zone list | |||||||
SI No.
|
City / Village
|
Zone |
Complete Address of regular Yoga Class
|
Yoga Class Timing |
Name of Yoga Teacher
|
Contact No. of Yoga Teacher
|
|
From | To | ||||||
1 | Thiruvoittiyur | 1 | Chennai Corp. School,Poonthottam Street, Thiruvottiyur | 5.45 A.M. | 7.00 A.M. | ||
2 | Ennore | 1 | Burma Nagar, 5th Street, Ennore | 5.45 A.M. | 7.00 A.M. | ||
3 | Vysarpadi | 4 | Vivekananda Vidyalaya Jr. College, 3rd Main Road, M.K.B. Nagar, Vysarpadi, Chennai | 5.45 A.M. | 7.00 A.M. | Murthy | 9281316077 |
4 | Vysarpadi | 4 | Satyamurthy Nagar, Vysarpadi | 5.45 A.M. | 7.00 A.M. | Suresh | 9840594456 |
5 | Washermenpet | 4 | Periyar Park, Cross Road, Near Agarwal Eye Hospital, Washermenpet | 5.45 A.M. | 7.00 A.M. | Raghavan | 9841193981 |
6 | Tondiarpet | 4 | MPT Ground, Cross Road, Police Colony, Tondairpet | 5.45 A.M. | 7.00 A.M. | Venkataraman | 8122596019 |
7 | Royapuram | 4 | Kasimedu Bridge,Royapuram | 5.45 A.M. | 7.00 A.M. | Balramakrishnan | 9444113435 |
8 | Tondiarpet | 4 | Communicable Diease Hospital Park, 187, T.H. Road, Tondiarpet | 5.45 A.M. | 7.00 A.M. | Priya | 9551770375 |
9 | Tondiarpet | 4 | Prince Apartment Park, Prince Village, Tondairpet | 6.00 A.M. | 7.15 A.M. | Balaramakrishnan | 9444113435 |
10 | Vysarpadi | 4 | Shanti Nagar 2nd Street, Vysarpadi | 5.00 P.M. | 6.00 P.M. | Shantama | 9840431902 |
11 | Korukuppet | 5 | Oswal Garden, Korukuppet | 5.45 A.M. | 7.00 A.M. | Kishore B Shah | 9381012117 |
12 | Royapuram | 5 | Anna Park, RSRM Hospital, Royapuram | 5.45 A.M. | 7.00 A.M. | Rajesekhar | 9941459305 |
13 | Kondithope | 5 | Sivaganam Park, Peddu Street, Kondithope | 5.45 A.M. | 7.00 A.M. | Kishore B Shah | 9381012117 |
14 | Chindatripet | 5 | May Day Park, Chindatripet | 5.45 A.M. | 7.00 A.M. | Srinivasan | 6381074446 |
15 | Chindatripet | 5 | Saraswati Furniture, South Puvam River Road, Near Amma Hotel, Chindatripet | 5.45 A.M. | 7.00 A.M. | ||
16 | Pudupet | 5 | Children Park, A.R. Police Line, Pudupet. | 5.00 A.M | 6.00 A.M. | Parameshwaran | 9841163666 |
17 | Sowcarpet | 5 | Aanjana Samaj, Sowcarpet | 5.45 A.M. | 7.00 A.M. | ||
18 | Kothvalchavati | 5 | SKPD College, No.1, Audiappan Street, Kothavalchavati | 5.45 A.M. | 7.00 A.M. | ||
19 | Periyamet | 5 | My Lady Park, Sydenhams Road, Kannappar Thidal, Periyamet | 5.45 A.M. | 7.00 A.M. | Rajesh Gupta | 9841910416 |
20 | Kondithope | 5 | Kamakotti Park, Kuppair Street, Kondhithope | 4.00 P.M. | 5.30 P.M. | Ranjit Mehta | 9840561456 |
21 | Kondithope | 5 | 142,Amman Koil Ground, Kondithope | 5.30 A.M | 7.00 A.M. | Ranjit Mehta | 9840561456 |
Chennai Central Divison – Zone list | ||||||||
SI No.
|
City / Village
|
Zone | Ward |
Complete Address of regular Yoga Class
|
Yoga Class Timing |
Name of Yoga Teacher
|
Contact No. of Yoga Teacher
|
|
From | To | |||||||
1 | Thiru vi Ka Nagar | 6 | 121 | Vallalar Alayam, Thiru Vi Ka Nagar | 5.45 A.M. | 7.00 A.M | Sivaraman | 9003083875 |
2 | Thiru vi Ka Nagar | 6 | 66 | Ramnagar 1st Main Road, Old No. 25/2, New No. 3/2, Chennai-82 | 5.45 A.M. | 7.00A.M. | Veera Raghavan | 9841788035 |
3 | Kolathur | 6 | 65 | Poombukar Nagar, Behind Rajamangalam Police Stn., 4th Street, Kolathur | 5.45 A.M. | 7.00 A.M | Prakash/Venkatesan | 9940634459 8124664969 |
4 | Villivakkam | 6 | 65 | Sri Purnanandha Sanmarg Satsang Hall, Kaveri Street, Villivakkam, After subway, Rajajai Nagar, Chennai-49 | 5.45 A.M. | 7.00 A.M | ||
5 | Villivakkam | 6 | Jawahar Nagar Park, 5th Main Road | 5.45 A.M. | 6.45 A.M. | Shantama | 9840431902 | |
6 | Thiru vi Ka Nagar | 6 | K.K.R. Park, Thiru vi Ka Nagar, PallavanSalai, Ponnusamy Nagar, K.K.R. Avenue | 5.45 A.M. | 7.00 A.M | |||
7 | Permabur | 6 | Murasuli Mark Park, Perambur | 5.45 A.M. | 7.00 A.M | Arunachalam | 9790908448 | |
8 | Permabur | 6 | Siva Vishnu Sevarthi Sangam, 50, Kandapillai Street, Perambur Bus Stand | 5.00 P.M. | 6.00 P.M. | Shantama | 9840431902 | |
9 | Otteri | 6 | Herbal Park, Opp. T.B. Hospital | 5.45 A.M. | 7.00 A.M | Jaikumar | 9940554971 | |
10 | Kolathur | 6 | 32 | Teachers Colony, Kolathur | 5.45 A.M. | 7.00 A.M | Jaikumar | 9677009493 |
11 | Anna Nagar West | 7 | 89 | T.V.S. Officers Colony Park, Annanagar West Extn. | 5.45 A.M | 7.00 A.M | Chitravlue S | 9176336245 |
12 | Anna Nagar West | 7 | Independence Day Park, Park Road, Annanagar West Ext. | 5.30 P.M. | 6.30 P.M. | Sakku Bhai | 9840458930 | |
13 | Anna Nagar West | 7 | 95 | Gandhi Park, Anna Nagar West W block,1st Street, | 5.45 A.M. | 7.00 A.M | Nallakannu K | 9840325750 |
14 | Anna Nagar West | 7 | 88 | Millennium Park, Annanagar West, Ext. | 5.45 A.M | 7.00 A.M | Arumugam | 9444015076 |
15 | Anna Nagar West | 7 | 90 | Asiad Colony Park, Annanagar West, Ext. | 5.45 A.M. | 7.00 A.M | Bhagyarathi | 9940043861 |
16 | Anna Nagar West | 7 | 92 | Mangalam Park, Annanagar West Ext. | 5.45 A.M. | 7.00 A.M | V.K. Sharma | 9841024062 |
17 | Mogappair | 7 | 91 | Eri Scheme Park, Mogappair | 5.45 A.M. | 7.00 A.M | Velu | 7810045287 |
18 | Aathipet | 7 | Selli Amman Temple, Aathipet | 5.45 A.M. | 7.00 A.M. | Anand Kumar | 8124399651 | |
19 | Anna Nagar West | 7 | B Sector Park, Park Road, Anna Nagar West | 5.45 A.M. | 7.00 A.M. | Girija | 9884741505 | |
20 | Anna Nagar West | 7 | 87 | Jeevan Bima Park, Anna Nagar West Ext. | 5.45 A.M. | 7.00 A.M. | Bharathi | 9841338034 |
21 | Anna Nagar West | 7 | 87 | T.V.S. Avenue, Anna Nagar West Extn. | 5.45 A.M. | 7.00 A.M. | Thamara Selvi | 9841338034 |
22 | Anna Nagar West | 7 | Akshaya Colony ( L.I.C. Qtrs) | 5.45 A.M | 7.00 A.M. | Bharathi | 9444991238 | |
23 | Korattur | 7 | Vivekananad School, 11th Street, Korattur | 5.15 A.M. | 6,15 A.M. | Rangaji/Mohanrangan | ||
24 | Korattur | 7 | Corporation Park, 2nd Street, Korattur | 5.30 A.M. | 6.30 A.M. | Ravi/Rao | 9940144511 9841165006 | |
25 | Korattur | 7 | Corporation Park, 67th Street, Korattur | 5.30 A.M. | 6.30 A.M. | Mani Mala |
9445201944/ 9381015552
|
|
26 | Korattur | 7 | Subhalakshmi Nagar,3rd Cross Road, Corp. Park, Korattur | 5.30 A.M. | 6.30 A.M. | Sridhar | 9444122937 | |
27 | Villivakkam | 7 | Citco Nagar, 32nd Street | 5.45 A.M. | 7.00 A.M. | Kumarvel | 6380156072 | |
28 | Perambur | 7 | Govindsamy Street, Perambur | Shantama | 9840431902 | |||
29 | Nolambur | 7 | Corporation Park Ground, Nolambur | 5.45 A.M. | 7.00 A.M. | Parandaman | 9841402436 | |
30 | Anna Nagar West | 8 | 99 | Dr. Vishveshwarya Tower Park, Anna Nagar West, | 5.45 A.M. | 7.00 A.M. | Anbumani | 9841176913 |
31 | Shenoy Nagar | 8 | 102 | Thiru Vi Ka Skatting Park, Shenoy Nagar | 5.45 A.M. | 7.00 A.M. | Usha Babu | 9841642697 |
32 | Anna Nagar West | 8 | 101 | Bongavilla Park, Anna Nagar 6th Avenue, Opp. Amman Koil | 5.45 A.M. | 7.00 A.M. | ||
33 | Anna Nagar West | 8 | Brin Laya Garden, H Block ,16th Main Road, | 5.45 A.M. | 7.00 A.M. | Rajeshwari | 9500073177 | |
34 | Anna Nagar West | 8 | Thiruvalluvar kudiruppu, 1859, 17th Street, Anna Nagar West | 5.45 A.M. | 7.00 A.M. | Muthukaruppan/Gopal | 9941387021 9884397740 | |
35 | Anna Nagar West | 8 | Vasantham Colony, 18th Main Road, Anna Nagar West | 5.45 A.M. | 7.00 A.M. | Suresh Kumar | 9380167196 | |
36 | Anna Nagar West | 8 | Vallalar kudiyiruppu, 12th Main Road, Anna Nagar West | 5.45 A.M. | 7.00 A.M. | Suresh Babu R/Arumugam | 9841407217 6380142284 | |
37 | Kilpauk | 8 | 103 | Rajaji Vidyasharam, Kilpauk Garden Road, Bhavans School Kilpauk | 5.45 A.M. | 7.00 A.M. | Prabhakar/Manjula | 9381041067 8925424637 |
38 | Kilpauk | 8 | Tamil Nadu Fisheries Development Corp. Ltd., | 5.45 A.M. | 7.00 A.M. | Kotti | 9444162013 | |
39 | Anna Nagar West | 8 | Govindsamy Bhavan, 13th Main Road, Anna Nagar | 5.45 A.M. | 7.00 A.M. | Ramanathan/k.Raman | 9841132304 | |
40 | Anna Nagar West | 8 | Thiru Nagar Park | 5.45 A.M. | 7.00 A.M. | Ramanujan | 9381003730 | |
41 | Mylapore | 9 | 123 | Nageswara Rao Park, Mylapore, Chennai | 5.45 A.M. | 7.00 A.M. | Ranganathan | 9381017498 |
42 | Triplicane | 9 | Vivekanandar Illam Beach, ICE House, Triplicane | 5.45 A.M. | 7.00 A.M. | Adiseshan | 9840525461 | |
43 | Mylapore | 9 | 119 | C.I.T. Colony,Opp. Isbel Hospital, 1st Main Road, 5th Cross Road 2nd Left, Mylapore | 5.45 A.M. | 7.00 A.M. | Kasi | 9445715858 |
44 | Triplicane | 9 | Athiveera Krish Yogam, 9, Dr. Besant Road, Triplicane | 5.45 A.M. | 7.00 A.M. | K Balaji | 9791011366 | |
45 | Santhome | 9 | 126 | Lazruz Park, Next to Bharathi Bhavan Enter 2nd Trust Main Road, 1st right | 5.45 A.M. | 7.00 A.M. | Sampath | 6380165630 |
REGULAR YOGA CLASSES DETAILS. | ||||||||
Chennai South West Divison – Zone list | ||||||||
SI No.
|
City / Village
|
Zone | Ward |
Complete Address of regular Yoga Class
|
Yoga Class Timing |
Name of Yoga Teacher
|
Contact No. of Yoga Teacher
|
|
From | To | |||||||
1 | Choolaimedu | 10 | Gilli Nagar Park, Choolaimedu | 5.45 A.M. | 7.00 A.M. | Maran | 9444456094 | |
2 | Choolaimedu | 10 | Anbazahagan Park, Opp to Ponmani Kalyana Maligai | 5.45 A.M. | 7.00 A.M. | Kittamani | 9994161924 | |
3 | T Nagar | 10 | Panagal Park,T. Nagar | 5.45 A.M. | 7.00 A.M. | Kalyani | 9384837398 | |
4 | T Nagar | 10 | Dr. Natesan Park, T Nagar | 5.45 A.M. | 7.00 A.M. | Bhardhan | 9840202599 | |
5 | T Nagar | 10 | Dr. Natesan Park, T Nagar | 5.00 P.M. | 6.00 P.M. | Sangita | 9444698238 | |
6 | T Nagar | 10 | Sharma Park, T Nagar | 5.45 A.M. | 7.00 A.M. | Baskaran | ||
7 | T Nagar | 10 | Periyar Road Park,T. Nagar | 5.45 A.M. | 7.00 A.M. | Latha | ||
8 | T Nagar | 10 | Kalibari Temple | 5.45 A.M. | 7.00 A.M. | Govindraj | 9940685987 | |
9 | T Nagar | 10 | Kalibari Temple | 5.00 P.M. | 6.00 P.M. | Subhashini | 7904985993 | |
10 | T Nagar | 10 | Kittu Park | 5.45 A.M. | 7.00 A.M. | Shekran | 9941426226 | |
11 | T Nagar | 10 | Kittu Park | 6.00 P.M | 7.00 P.M | Mallika | 9941014214 | |
12 | Ashok Nagar | 10 | Anjeneyar Koil | 6.00 A.M | 7.00 A.M | Kalai Selvi | 9940497147 | |
13 | Ashok Nagar | 10 | Anjeneyar Koil | 5.00 A.M. | 6.00 A.M. | Veera | 9941074545 | |
14 | Ashok Nagar | 10 | Anjeneyar Koil | 4.00 P.M | 5.00 P.M | Usha | 9710027451 | |
15 | Ashok Nagar | 10 | Corp. Ground , 6th Avenue | 5.45 A.M. | 7.00 A.M. | Muthu | 9940032328 | |
16 | Ashok Nagar | 10 | 132 | 53rd Street, Ashok Nagar | 5.45 A.M. | 7.00 A.M. | PARTASARATHY | 9941417632 |
17 | Ashok Nagar | 10 | 132 | 12TH AVENUE | 5.45 A.M. | 7.00 A.M. | USHA | 9710027451 |
18 | Ashok Nagar | 10 | 132 | 91ST STREET | 5.45 A.M. | 7.00 A.M. | MURALIDARAN | 9884329151 |
19 | Ashok Nagar | 10 | 132 | 91ST STREET | 5;00 PM | 6:00PM | LAKSHMI | 9941342825 |
20 | K.K.Nagar | 10 | 132 | Corporation Park, 2nd Sector | 5.45 A.M. | 7.00 A.M. | ||
21 | K.K.Nagar | 10 | Corporation Park, 8th Sector, 40th street | 5.45 A.M. | 7.00 A.M. | Eshwari | 9381343016 | |
22 | K.K.Nagar West | 10 | 137 | Manju Apartment | 5.45 A.M. | 7.00 A.M. | Durai Raj | 9444329869 |
23 | K.K. Nagar | 10 | 138 | Bharatidasan Colony, K.K. Nagar Bus Stand Back side | 5.45 A.M. | 7.00 A.M. | Seshadri | 9841216152 |
24 | K.K. Nagar | 10 | 138 | Bharatidasan Colony, K.K. Nagar Bus Stand Back side | 5.00P.M | 6.00P.M | Manimagalai | 8939842029 |
25 | K.K. Nagar | 10 | 131 | Sivan Park | 5.45 A.M. | 7.00 A.M. | Satyanaryan Reddy | 9840403102 |
26 | K.K. Nagar | 10 | 131 | Sivan Park | 5.00P.M | 6.00P.M | Meena | 9841969043 |
27 | K.K. Nagar | 10 | 137 | 4TH SECTOR | 5.45 A.M. | 7.00 A.M. | GANESHAN | 9962004249 |
28 | K.K. Nagar | 10 | 137 | 4TH SECTOR | 5:00 P.M | 6:00 P.M | JANAKI | |
29 | Virugambakkam | 10 | 127 | Natesan Park | 5.45 A.M. | 7.00 A.M. | Murganandan | 9791102369 |
30 | Virugambakkam | 10 | 128 | Krishnanagar Park | 5.45 A.M. | 7.00 A.M. | Chandrasekhar N | 9444333598 |
31 | Jaffarkhanpet | 10 | 138 | Thirunagar Park | 5.45 A.M. | 7.00 A.M. | Bhaskaran | 9677190641 |
32 | R.R. Puram | 10 | 128 | L&T Park, | 5.45 A.M. | 7.00 A.M. | Sabharatnam | 9444205685 |
33 | R.R. Puram | 10 | 128 | L&T Park, | 5.00 P.M. | 6.15 P.M | Smt. Nalani | 9444601674 |
34 | Saligramam | 10 | 129 | Baskar Colony Park | 5.45 A.M. | 7.00 A.M. | Chandrasekhar N | 9444333598 |
35 | Anna Nagar | 10 | 127 | Agarwal Sabha | 5.45 A.M. | 7.00 A.M. | Selvamani | 9094954436 |
36 | Arumbakkam | 10 | 127 | Triump Apartments, MMDA | 5.45 A.M. | 7.00 A.M. | Ramanathan | 9444388409 |
37 | Arumbakkam | 10 | 127 | Jai Nagar Park, C M B T | 5.45 A.M. | 7.00 A.M. | PARTHIPAN | 9500063784 |
38 | Arcot Road | 10 | 131 | Parameshwaran Vihar | 5.15 A.M. | 6.15 A.M. | Lalitha | 9677097073 |
39 | Vadapalani | 10 | 130 | Forum Mall Park, | 5.45 A.M. | 7.00 A.M. | Adavan | 9444181399 |
40 | Nesapakkam | 10 | 137 | Erikarai Park | 5.45 A.M. | 7.00 A.M. | Muthaannan | 9444264006 |
41 | Koyambedu | 10 | 127 | SAF Games Village | 5.45 A.M. | 7.00 A.M. | S Sivaraman | 9840231536 |
42 | Arumbakkam | 10 | 127 | MMDA Colony, Elango Street Park, Chennai | 5.45 A.M. | 7.00 A.M. | Dr. Parimelalagan | 9444359320 |
43 | ARIHANT TOWER | 10 | 127 | ARIHANT TOWER KOYEMBEDU | 5.45 A.M. | 7.00 A.M. | SHAGUNTALIAJI | 9962201294 |
44 | CHIMAYA MISSION | 10 | 127 | CHIMAYA MISSION | 5.45 A.M. | 7.00 A.M. | KRISHANMURTHY | 8438923090 |
45 | NATESAN NAGAR | 10 | 127 | NATESAN NAGAR PARK | 5:00PM | 6;00 PM | Muruganandan | 9791102369 |
46 | Valsarvakkam | 11 | 149 | Devi Academy School | 5.45 A.M | 7.00 A.M. | Annamalai | 9444626882 |
47 | Alwarthirunagar | 11 | 149 | Thiruve Ka Park | 5.45 A.M | 7.00 A.M. | Ranganathan | 9444164799 |
48 | Valsarvakkam | 11 | 152 | Arignar Anna Play Ground, Choudhary Nagar | 5.45 A.M | 7.00 A.M. | Bhaskar Rao | 9840112625 |
49 | Valsarvakkam | 11 | 152 | Choudhary Nagar Welfare Association | 5.30 P.M. | 6.30 P.M. | Meenakshi B | 7200274549 |
50 | Valsarvakkam | 11 | 152 | Reliance Opp.Veerappa Nagar, Behind Mega Mart, | 5.45 A.M | 6.45 A.M. | Bharathi | 9444251833 |
51 | Maduravoil | 11 | 150 | Pallava Nagar Association Park,Water Tank | 5.45 A.M | 7.00 A.M. | Dhanapal | 7010479923 |
52 | Valsarvakkam | 11 | 149 | Periyar Park, Radhakrishnan Road | 5.45 A.M | 7.00 A.M. | Nandakumar | 9600012386 |
53 | Valsarvakkam | 11 | 152 | Sara Garden, Sairam Avenue, 1st Cross | 5.45 A.M | 7.00 A.M. | Ramesh | 9080711935 |
54 | Valsarvakkam | 11 | 152 | Sara Garden, Sairam Avenue, 1st Cross | 12.00 P.M. | 1.00 P.M. | Jaya | 9600142968 |
55 | Porur | 11 | 150 | Corp. Park, Opp. Ponniamman Koil Karambakkam | 5.30 A.M. | 6.45 A.M. | Ramahia | 9444345859 |
56 | Mugalivakkam | 11 | 151 | Park Zone, Guindy Road | 5.45 A.M. | 7.00 A.M. | Govindraj | 9940620937 |
57 | Erandam Kattalai | 11 | Sai Samparpan Plot No. A-4 & A-5, Everest Garden, | 4.00 P.M. | 5.00 P.M. | Sivaraman | 9840231536 | |
58 | Alwarthirunagar | 11 | Avin Junction Road, Arcot Road | 5.45 A.M. | 7.00 A.M. | Ramesh/Annamalai | 9790899225 9444626882 | |
59 | Vanagaram | 11 | Sri Mahalakshmi Nagar Park, Noombal Main Road, Vanagaram | 5.00 A.M. | 6.15 A.M. | P.R. Rajendran | 9841729351 | |
60 | Vanagaram | 11 | Perumal Koil, Sivapoothamedu | 5.30 A.M. | 7.00 A.M. | Subramanian | 9382787895 | |
61 | Alambakkam | 11 | 150 | Corporation Park Grouind, Alappakkam Main Road | 5.45 A.M | 7.00 A.M. | Krishnamurthy | 9941122324 |
62 | Nandambakkam | 12 | Defence Colony | 5.45 A.M | 7.00 A.M. | Mythlii | ||
63 | AIYAPPAN TANGAL | 12 | PRESTIGE VISTA | 5.45 AM | 6.45 AM | SHANTARAM | 9848309661 | |
64 | Manapakkam | 12 | IPS Colony | 5.45 A.M | 7.00 A.M. | Sivasubramanian | 9444413373 |
REGULAR YOGA CLASSES DETAILS. | |||||||||
Chennai South East Divison – Zone list | |||||||||
SI No.
|
City / Village
|
Zone | Ward |
Complete Address of regular Yoga Class
|
Yoga Class Timing |
Name of Yoga Teacher
|
Contact No. of Yoga Teacher
|
||
From | To | ||||||||
1 | Adayar | 13 | IIT Madras | 5.45 A.M | 7.00 A.M. | Arumugam | 9444008113 | ||
2 | R.A Puram | 13 | Dr. Dharmambal Park | 6.00 A.M. | 7.00 A.M. | Jayamani | 9884875750 | ||
3 | Padmanabha Nagar | 13 | Padmanabha Nagar Park, 5th Street | 6.00 A.M. | 7.00 A.M. | Manoj Kr. | |||
4 | Koturpuram | 13 | Kotur Garden Play Ground | 5.45 A.M. | 7.00 A.M. | Muralidharan | 9444444549 | ||
5 | Velechery | 13 | Gurunanak College | 5.45 A.M. | 7.00 A.M. | Santhanam | 9940118487 | ||
6 | Velechery | 13 | VGP SELVA NagarCenter, VGP Selva nagar Velechery Chennai | 5.30am | 7am | Dr.Nambi | 9444043172 | ||
7 | Velechery | 13 | Ramnagar 7th street Park, Vijaynagar, Velacherry, Chennai 600 042 | 5.30am | 7am | Mr. & Mrs. Madhumathi Reddy | 9940053311 | ||
8 | Madipakkam | 13 | Karpaga Vigneshwara Matriculation Vidyalaya, 14, Partiban Street,Ullagarm | 5.45 A.M. | 7.00 A.M. | Uma | 9841801490 | ||
9 | Pallikaranai | 14 | IIT Colony, Narayanapuram | 5.45 A.M. | 7.00 A.M. | Sampath | 9840759070 | ||
10 | Perungudi | 14 | GreenAcres Apartment | 5.45 A.M. | 7.00 A.M. | Ramakrishnan | 9940038605 | ||
11 | Palavakkam | 14 | VGP Layout Corporation Park | 5.45 A.M. | 7.00 A.M. | T.B. Balasubramanian | 9444925013 | ||
12 | Chemmanchery | 15 | DLF Apartment, Near Chemmanachery Bus Depot | 5.45 A.M. | 7.00 A.M. | Swaran T.K. | 8056073870 |
Bharat Swabhiman Tamilnadu © 2017 All rights reserved Technology Partners - Webdoux